Influenza and Pneumococcal Vaccines
State-by-State Vaccination Data
State-by-State Influenza and Pneumococcal Disease Vaccination Rates Behavioral Risk Factor Surveillance System
| State | Influenza | Pneumococcal |
| Alabama | 62.6 | 47.5 |
| Alaska | 58.3 | 39.2 |
| Arizona | 72.9 | 59.4 |
| Arkansas | 61.1 | 39.1 |
| California | 65.5 | 49.8 |
| Colorado | 74.4 | 53.3 |
| Connecticut | 67.2 | 43.0 |
| Delaware | 68.6 | 52.6 |
| District of Columbia | 54.3 | 32.3 |
| Florida | 62.3 | 45.5 |
| Georgia | 58.5 | 48.5 |
| Hawaii | 71.1 | 51.7 |
| Idaho | 66.4 | 50.2 |
| Illinois | 67.8 | 44.7 |
| Indiana | 62.5 | 38.0 |
| Iowa | 69.7 | 51.5 |
| Kansas | 61.5 | 43.7 |
| Kentucky | 61.2 | 38.6 |
| Louisiana | 58.4 | 32.2 |
| Maine | 72.1 | 50.0 |
| Maryland | 63.4 | 41.0 |
| Massachusetts | 66.0 | 52.7 |
| Michigan | 63.6 | 45.6 |
| Minnesota | 69.0 | 48.3 |
| Mississippi | 61.1 | 45.9 |
| Missouri | 70.3 | 44.3 |
| Montana | 68.4 | 50.8 |
| Nebraska | 65.8 | 49.8 |
| Nevada | 56.5 | 53.5 |
| New Hampshire | 64.6 | 49.6 |
| New Jersey | 60.7 | 33.9 |
| New Mexico | 72.8 | 50.1 |
| New York | 64.5 | 38.9 |
| North Carolina | 64.6 | 50.6 |
| North Dakota | 64.8 | 40.8 |
| Ohio | 65.4 | 38.5 |
| Oklahoma | 69.3 | 40.4 |
| Oregon | 69.8 | 55.9 |
| Pennsylvania | 65.8 | 47.1 |
| Rhode Island | 67.7 | 43.0 |
| South Carolina | 74.3 | 41.6 |
| South Dakota | 65.6 | 40.6 |
| Tennessee | 69.1 | 45.0 |
| Texas | 68.0 | 44.4 |
| Utah | 66.1 | 48.5 |
| Vermont | 69.5 | 51.6 |
| Virginia | 67.7 | 53.6 |
| Washington | 70.3 | 51.6 |
| West Virginia | 58.2 | 41.3 |
| Wisconsin | 66.1 | 42.6 |
| Wyoming | 72.4 | 50.9 |
Behavioral Risk Factor Surveillance System (BRFSS), 1997, CDC Morbidity and Mortality Weekly Report, CDC Surveillance Summaries, September 22, 2000, vol. 49(No. SS-9);39-62.


